VYC Catamaran Yardsticks
| Class | Reliable | Probable | Tentative |
|---|---|---|---|
| A Class | 72.50 | ||
| Alpha Omega 4.3 | 88.00 | ||
| Alpha Omega 5.0 | 82.00 | ||
| Arafura | 113.00 | ||
| Arrow | 90.50 | ||
| Aquakat | 87.00 | ||
| Calypso 14A | 93.00 | ||
| Calypso 14R | 92.50 | ||
| Calypso 16 | 85.50 | ||
| Calypso 4.4 | 85.00 | ||
| Caper Cat | 103.00 | ||
| Cobra | 84.50 | ||
| Dolphin | 85.00 | ||
| Gemini | 88.00 | ||
| Hobie 14 | 94.50 | ||
| Hobie 16 | 81.50 | ||
| Hobie 17 | 82.00 | ||
| Hobie 17 Sport | 79.00 | ||
| Hobie 18 | 78.00 | ||
| Hobie 20 | 73.00 | ||
| Hobie Turbo | 88.50 | ||
| Hurricane 5 | 76.00 | ||
| Hydra | 85.00 | ||
| Impara | 113.00 | ||
| Kitty Cat | 99.00 | ||
| Maricat 4.0 Cat | 111.00 | ||
| Maricat 4.0 Super Sloop | 100.00 | ||
| Maricat 4.3 Cat | 94.00 | ||
| Maricat 4.3 Sloop | 92.00 | ||
| Maricat 4.3 Super Sloop | 88.50 | ||
| Maricat 5.0 | 80.00 | ||
| Mosquito (All) | 84.00 | ||
| Nacra 14 sq | 84.50 | ||
| Nacra 16 sq | 80.00 | ||
| Nacra 18 sq | 73.50 | ||
| Nacra 4.5 | 88.00 | ||
| Nacra 5.0 | 81.00 | ||
| Nacra 5.2 | 79.00 | ||
| Nacra 5.5 | 73.50 | ||
| Nacta Int 17 | 72.50 | ||
| Nacra 5.8 | 72.00 | ||
| Paper Tiger | 91.50 | ||
| Quest B2 | 80.00 | ||
| Quest B3 | 74.00 | ||
| Scat | 96.00 | ||
| Solcat 18 | 87.00 | ||
| Solo 16 | 90.00 | ||
| Stingray Mk2 | 75.00 | ||
| Sundance 5.0 | 84.00 | ||
| Taipan 4.9 Cat | 76.00 | ||
| Taipan 4.9 Sloop | 73.50 | ||
| Taipan 5.7 | 70.00 | ||
| Tornado | 69.00 | ||
| Windrush 14 Cat | 92.50 | ||
| Windrush 14 Sloop | 90.50 | ||
| Windrush 14 Super Sloop | 87.50 | ||
| Yvonne | 88.50 |



